Brands that sell more than 100k units
Over $2000
| Brand | Units sold | Implied price |
|---|---|---|
| Rolex | 1,240,000 | $20,215 |
| Cartier | 660,000 | $8,766 |
| Omega | 570,000 | $8,841 |
| Tag Heuer | 390,000 | $3,093 |
| Tudor | 255,000 | $3,353 |
| Breitling | 178,000 | $4,433 |
| IWC | 137,000 | $9,398 |
Under $2000
| Brand | Units sold | Implied price |
|---|---|---|
| Swatch | 5,800,000 | $141 |
| Tissot | 3,100,000 | $577 |
| Longines | 1,600,000 | $1,966 |
| Gucci | 238,000 | $779 |
| Rado | 172,000 | $1,604 |
| Certina | 155,000 | $622 |
| Hamilton | 138,000 | $1,014 |
| Mido | 123,000 | $918 |

