




| Item | Details |
|---|---|
| Name | Chanel Allure Homme Sport EDT |
| Fragrance type | Woody / Aquatic / Sporty |
| Launch year | 2004 |
| Perfumer | Jacques Polge |
| Top notes | Italian mandarin |
| Heart notes | Cedar |
| Base notes | Tonka Bean, White Musk |
| Bottle design | Clean, modern design; typical Chanel sporty gray flacon with a metallic ring cap. |
| Sizes | 50 ml, 100 ml, 150 ml |
| Price | $135 |
| Longevity / Projection | ~ 6–8 hours |


Den intense og sanselige karakteren fremkaller en mann på farten, en som er ustoppelig. ALLURE HOMME SPORT EAU EXTRÊME legemliggjør en mann som lever sitt liv uten grenser eller kompromisser.

| Item | Details |
|---|---|
| Name | Chanel Allure Homme Sport Eau Extrême |
| Fragrance Type | Woody Aromatic |
| Launch Year | 2012 |
| Perfumer | Jacques Polge |
| Top Notes | Italian mandarin, Moroccan cypress |
| Heart (Middle) Notes | Venezuelan Tonka bean |
| Base Notes | White Musk |
| Bottle Design | Same sporty Allure shape, but with a darker / gun-metal-grey body and a silver ring on the cap. |
| Sizes | 50 ml, 100 ml, 150 ml |
| Price | $165 |
| Longevity / Projection | Longevity is 8/10 and projection 8/10 |


| Field | Details |
|---|---|
| Name | Burberry Hero — Eau de Toilette |
| Fragrance type | Woody fresh |
| Launch year | 2021 |
| Perfumer (nose) | Aurélien Guichard |
| Top notes | Bergamot |
| Heart (middle) notes | Juniper, Black pepper |
| Base notes | Atlas cedar, Virginian cedar and Himalayan cedar |
| Bottle design (EDT) | Angular/rectangular glass bottle, clear / pale-amber juice with a faceted black cap and “BURBERRY HERO” text on the glass; engraved Burberry logo on the cap |
| Common sizes | 50 ml, 100 ml, 150 ml |
| Typical price (retail/MSRP examples) | 100 ml $137 |
| Longevity / projection (EDT) | Longevity: moderate. Projection: light–moderate |

| Field | Details |
|---|---|
| Name | YSL MYSLF EDP |
| Fragrance type | Woody-floral |
| Launch year | 2023 |
| Perfumer(s) | Christophe Raynaud, Antoine Maisondieu, Daniela Andrier. |
| Top notes | Calabrian bergamot, Vert de Bergamot |
| Heart (middle) notes | Tunisian orange blossom absolute |
| Base notes | Indonesian patchouli, Ambrofix™ |
| Bottle design | Black-lacquered monolith silhouette with the YSL Cassandre logo embedded in the glass |
| Sizes | 10 ml (travel), 40 ml, 60 ml, 100 ml (and a 150 ml refill). |
| Price (typical / examples) | ~$155–$165 (100 ml) |
| Longevity / projection | Moderate longevity (commonly reported ~4–7 hours on skin) with moderate projection |































1904–06 10 hp
1905–05 15 hp
1905–08 20 hp
1905–07 30 hp
1905–06 V-8
1906–25 40/50 Silver Ghost
1922–29 Twenty
1925–29 40/50 Phantom
1929–36 20/25
1929–35 Phantom II
1936–38 25/30
1936–39 Phantom III
1938–39 Wraith
1946–59 Silver Wraith
1949–55 Silver Dawn
1950–56 Phantom IV
1955–66 Silver Cloud
1959–68 Phantom V
1965–80 Silver Shadow/Silver Wraith II
1968–91 Phantom VI
1971–96 Corniche
1980–2000 Silver Spirit/Silver Spur
1975–86 Camargue
1980–2000 Silver Spirit/Silver Spur
1998–2002 Silver Seraph/Park Ward
2000–02 Corniche V
2003–17 Phantom VII
2007–16 Phantom Drophead Coupé
2008 Rolls-Royce Pininfarina Hyperion (Concept Coachbuilt car, a single unit has produced)
2008–16 Phantom Coupé
2010–present Ghost
2013–22 Wraith
2016–22 Dawn
2017 Sweptail (one-off)
2017–present Phantom VIII
2018–present Cullinan
2021–2022 Rolls-Royce Boat Tail (3 made)
2023–present Rolls-Royce Spectre (electric)
2023 Rolls-Royce Droptail (4 “expressions” made)